The PUBG Global Series (PGS) leaderboard operates on a points-based system, where teams accumulate points across multiple rounds to qualify for the PUBG Global Championship (PGC).
Pos | PGS 7 & 8 | EWC | PGS 9 | PGS 10 |
---|---|---|---|---|
#1 | 300 | 340 | 400 | 480 |
#2 | 180 | 210 | 250 | 300 |
#3 | 150 | 180 | 210 | 250 |
#4 | 120 | 150 | 180 | 220 |
#5 | 100 | 120 | 140 | 170 |
#6 | 70 | 90 | 110 | 140 |
#7 | 60 | 70 | 90 | 120 |
#8 | 50 | 60 | 80 | 110 |
#9 | 45 | 50 | 60 | 80 |
#10 | 40 | 45 | 55 | 75 |
#11 | 35 | 40 | 50 | 70 |
#12 | 30 | 35 | 45 | 65 |
#13 | 20 | 25 | 30 | 40 |
#14 | 15 | 20 | 25 | 35 |
#15 | 10 | 15 | 20 | 30 |
#16 | 5 | 10 | 15 | 25 |
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen